STARTER GEAR RATIO GUIDE Sports 2000 These suggestions are intended only as initial set up for the beginner. Your feedback is always welcome, click hereCircuit First Second Third Fourth
Brands Hatch Club 13/37 16/29 17/25 20/27
Brands Hatch GP 13/37 16/29 17/25 19/25
Cadwell Park 14/36 16/29 17/25 20/27
Castle Combe 13/37 17/29 18/25 21/27
Croft 14/36 17/29 18/25 19/25
Donington Park short 13/37 17/29 17/25 19/25
Donington Park long 13/37 16/35 16/24 20/27
or using 'Melbourne Hairpin First' 16/35 17/29 17/25 20/27
Ingliston 14/36 17/35 17/28 19/27
Kirkistown 16/35 18/29 19/27 19/25
Knockhill 14/36 17/35 17/28 19/27
Lydden Hill 14/36 17/35 17/29 19/27
Mallory Park 14/36 16/29 17/25 19/25
Mondello 13/37 16/35 17/29 19/27
Oulton Park 13/37 16/29 17/25 19/25
Oulton Park Fosters 13/37 16/31 17/25 19/25
Pembrey 14/36 16/29 17/25 20/27
Silverstone National 13/37 16/29 19/27 19/25
Silverstone GP 13/37 16/29 19/27 21/27
Snetterton 14/36 16/29 19/27 21/27
Thruxton 13/37 16/29 19/27 21/27
Ty Croes, Anglesey 14/36 17/30 16/24 20/27
Ratios quoted are the newer style, the equivalent old type ratios are as follows-
17/33=16/31, 18/33=16/29, 18/32=17/30, 19/33=17/30, 19/31=17/28, 20/32=18/29,
20/31=18/28, 21/31=17/25, 21/30=19/27, 21/29=18/25, 22/30=20/27, 22/29=19/25,
22/28=21/27, 23/29=19/24, 23/28=19/23
Tony Wilson. February 2010.
|